Castle Mountain Resort
• P.O. Box 610 | Pincher Creek, AB | T0K 1W0
Castle Mountain Resort is a ski and snowboard mountain located southwest of Pincher Creek. Castle has over 2800' of vertical and excellent terrain.
| Highest Elevation | 2,377 m/ 7,800 ft |
| Vertical Rise | 863 m / 2,833 ft |
| Runs | 58: 19% Novice, 41% Intermediate, 40% Advance/Expert with alpine skiing, cross country and a terrain park. |
| Longest Run | 2,414 m / 7,920 ft |
| Lifts | 5 Lifts: 1 triples, 2 doubles, 2 T-bars, 1 Tow |
| Annual Snowfall | 594 cm/ 19.5 ft |
P.O. Box 610
Pincher Creek
AB
T0K 1W0

